Change of Registered Office Address
We are moving.
Important notification regarding the registered office address for the AMP Clean Energy Group.
Effective Date: 12th December 2025
To support our continued growth and operations, the registered office address for Aggregated Micro Power Holdings Limited and its associated subsidiary companies is changing.
Please update your records to reflect our new London head office:
3rd Floor, 20 Red Lion Street, London, WC1R 4PS
While our registered office has moved, please note that the business trading addresses for AMP Biomass Fuel Ltd remain unchanged at Hooton and Telford. Operations at these sites continue as normal.
Affected Companies
The change of registered address applies to the entities listed below.
| AMP Energy Services Limited | 7342849 |
| AMP Biomass Fuel Ltd | 5735950 |
| AMP Heat Limited | 7722340 |
| Forest Fuels Boiler Company Limited | 10693363 |
| GVO Biomass Limited | 9098445 |
| Free Ideal (Biomass) Stage 1 Limited | 8170258 |
| AMP Biomass (AssetCo 1) Limited | 14465135 |
| AMP Biomass (Net Zero 1) Limited | 13166453 |
| AMP Biomass (Net Zero 2) Limited | 13166837 |
| Dallol Bunnahabhain Limited | 13166060 |
| AMPIL 2 Asset Limited | 10388500 |
| Battery Box Limited | 14102358 |
| Ashford Power Limited | 9116903 |
| Urban Reserve (AssetCo) Limited | 11323479 |
| Urban Reserve (Asset Co2 ) Limited | 14421977 |
| Urban Reserve Storage Limited | 13068772 |
| AMP TopCo Ltd | 16471869 |
| Aggregated Micro Power Holdings Limited | 8372177 |
| Urban Reserve FinCo Limited | 13727929 |
| AMP Projects FinCo Limited | 14416801 |
| AMP Projects FinCo 2 Limited | 14461438 |
| AMP Biomass FinCo Limited | 13731847 |
| AMPIL TreasuryCo Limited | 9743951 |
| Aggregated Micro Power Infrastructure 2 Plc | 10360953 |
| AMP Clean Energy Limited | 11320925 |
| Cornerstone Cogeneration Limited | 9913548 |
| Urban Reserve Holdings Limited | 13725582 |
| AMP Biomass Holdings Limited | 13726902 |
| AMP Clean Energy Services Holdings Limited | 07425592 |
| AMP Project Holdings Limited | 14414464 |
| AMP Solar Limited | 11323197 |
| Urban Reserve (EngineCo) Limited | 13192016 |
| Urban Data Limited | 16260534 |
| AMP Heat (Net Zero 3) Limited | 14367600 |
| AMP Hydrogen 3 Limited | 15398930 |
| AMP Hydrogen 2 Limited | 14371397 |
| Grid Shift Limited | 15399124 |
| Eccles Grid Stability | 11323302 |
All other company details remain unchanged. This update will not affect our operations or the way we work with you. If you have any queries regarding this change, please speak to your usual AMP contact.